All Alfa Romeo Models and Prices – Simple Buyer’s Guide
Alfa Romeo has been producing stylish, driver-focused cars since 1910, earning a reputation for performance, design, and motorsport heritage. Whether you are looking for a collectible classic or a modern daily driver, knowing current market values can help you make the right decision. This guide lists Alfa Romeo models, past and present, along with realistic UK market prices for 2025.
Classic Alfa Romeo Models and Prices
Model | Years | Typical Price Range (UK) |
---|---|---|
Alfa Romeo 6C | 1927 to 1954 | £250,000 to £2,000,000+ |
Alfa Romeo 8C 2300 | 1931 to 1934 | £3,000,000 to £8,000,000 |
Alfa Romeo Giulietta (Classic) | 1954 to 1965 | £20,000 to £70,000 |
Alfa Romeo Giulia Sprint GT / GTV | 1963 to 1976 | £18,000 to £65,000 |
Alfa Romeo Montreal | 1970 to 1977 | £50,000 to £120,000 |
Alfa Romeo Alfasud | 1971 to 1989 | £5,000 to £15,000 |
Alfa Romeo 75 | 1985 to 1992 | £6,000 to £20,000 |
Modern Classics and Youngtimers
Model | Years | Typical Price Range (UK) |
---|---|---|
Alfa Romeo 145 and 146 | 1994 to 2001 | £1,500 to £6,000 |
Alfa Romeo 156 | 1997 to 2007 | £2,000 to £10,000 |
Alfa Romeo 147 | 2000 to 2010 | £1,800 to £7,000 |
Alfa Romeo GT | 2003 to 2010 | £3,500 to £10,000 |
Alfa Romeo Brera | 2005 to 2010 | £4,000 to £12,000 |
Alfa Romeo Spider (939) | 2006 to 2010 | £4,500 to £14,000 |
Alfa Romeo MiTo | 2008 to 2018 | £2,500 to £9,000 |
Alfa Romeo Giulietta (940) | 2010 to 2020 | £4,000 to £14,000 |
Alfa Romeo 4C | 2013 to 2020 | £38,000 to £65,000 |
Current Alfa Romeo Models and Prices (2025)
Model | Years | New Price (UK) | Used Price Range |
---|---|---|---|
Alfa Romeo Giulia | 2015 to Present | From £42,000 | £18,000 to £65,000 |
Alfa Romeo Stelvio | 2017 to Present | From £46,000 | £22,000 to £70,000 |
Alfa Romeo Tonale | 2022 to Present | From £36,000 | £28,000 to £38,000 |
Alfa Romeo Junior (EV) | 2024 to Present | From £32,000 | Nearly new from £30,000 |
Special and Limited Edition Prices
Model | Years | Typical Price Range (UK) |
---|---|---|
Alfa Romeo 8C Competizione | 2007 to 2010 | £180,000 to £300,000 |
Alfa Romeo Giulia GTA / GTAm | 2021 | £160,000 to £250,000 |
Alfa Romeo SZ / RZ | 1989 to 1994 | £45,000 to £80,000 |
Price Factors to Consider
- Condition and Mileage – Lower mileage and better condition usually mean higher prices.
- Service History – A full service record can make a car significantly more valuable.
- Rarity and Demand – Limited-production models tend to keep their value better.
- Market Trends – Classic Alfa prices have been steadily increasing over the last decade.
Final Thoughts
From million-pound pre-war race cars to affordable hot hatchbacks, Alfa Romeo offers something for almost every type of enthusiast. Whether your budget is £3,000 or £3 million, there is an Alfa Romeo with history, style, and soul.
If you are buying one, a pre-purchase inspection is essential to check condition and avoid unexpected costs. A service like CAREXAMER can give you a detailed report before you commit.
Buying a used VW. Buying used vauxhall, BMW, Jaguar, Ford, Volvo, Range rover, Bentley, Aston Martin, Porsche, Ferrari, Lamborghini, Maserati, Hyundai, Tesla, Honda, Pagani