Check free MOT history and recall information using the vehicle registration number.
| Make: | MINI |
|---|---|
| Model: | MINI |
| First user date: | 2007-02-23 |
| Fuel type: | Petrol |
| Primary colour: | Red |
| Manufacture Date: | 2007-02-23 |
| Engine size: | 1598 |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2023-03-22T11:46:56.000Z |
| Expiry Date | 2024-03-30 |
| Odometer Value | 70802 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2023-03-22T11:46:55.000Z |
| Expiry Date | |
| Odometer Value | 70802 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | FAILED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2022-03-29T15:54:39.000Z |
| Expiry Date | 2023-03-30 |
| Odometer Value | 68855 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2021-03-31T16:00:33.000Z |
| Expiry Date | 2022-03-30 |
| Odometer Value | 67643 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2021-03-31T14:36:29.000Z |
| Expiry Date | |
| Odometer Value | 67643 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | FAILED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2020-03-26T15:16:18.000Z |
| Expiry Date | 2021-03-25 |
| Odometer Value | 66243 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2020-03-19T12:56:08.000Z |
| Expiry Date | |
| Odometer Value | 66243 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | FAILED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2019-03-20T14:40:34.000Z |
| Expiry Date | 2020-03-19 |
| Odometer Value | 58026 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2019-03-20T10:34:10.000Z |
| Expiry Date | |
| Odometer Value | 58026 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | FAILED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2018-02-20T09:06:30.000Z |
| Expiry Date | 2019-02-23 |
| Odometer Value | 47746 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2017-02-07T08:50:47.000Z |
| Expiry Date | 2018-02-23 |
| Odometer Value | 43713 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2016-02-09T15:21:02.000Z |
| Expiry Date | 2017-02-23 |
| Odometer Value | 39508 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2015-02-10T09:01:36.000Z |
| Expiry Date | 2016-02-23 |
| Odometer Value | 35223 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2015-02-10T09:01:36.000Z |
| Expiry Date | |
| Odometer Value | 35223 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | FAILED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2014-02-19T10:41:00.000Z |
| Expiry Date | 2015-02-23 |
| Odometer Value | 31048 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2014-02-19T08:58:27.000Z |
| Expiry Date | |
| Odometer Value | 31047 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | FAILED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2013-02-08T10:24:11.000Z |
| Expiry Date | 2014-02-23 |
| Odometer Value | 25766 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2012-02-13T09:47:27.000Z |
| Expiry Date | 2013-02-23 |
| Odometer Value | 20020 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2011-02-14T11:13:45.000Z |
| Expiry Date | 2012-02-23 |
| Odometer Value | 17466 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2011-02-14T11:13:45.000Z |
| Expiry Date | |
| Odometer Value | 17466 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | FAILED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2010-02-17T09:15:06.000Z |
| Expiry Date | |
| Odometer Value | 13273 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | FAILED |
| Data Source | DVSA |
| Registration At Time Of Test | FV56ZBX |
|---|---|
| Completed Date | 2010-02-17T09:15:06.000Z |
| Expiry Date | 2011-02-23 |
| Odometer Value | 13273 |
| Odometer Unit | MI |
| Odometer Result Type | READ |
| Test Result | PASSED |
| Data Source | DVSA |
Free MOT data shows test history and recalls. A full history report can check finance, theft, write-off records and more.
Run history checkUse our free MOT check to view MOT history, mileage records, advisories, failures and recall information before you buy, sell or inspect a used car. It is a quick way to review official MOT data before deciding whether a vehicle deserves a closer look.
Enter a registration number to check recent MOT records and spot potential issues before arranging a viewing, test drive or pre-purchase inspection. It gives used car buyers a clearer first look at roadworthiness before spending more time or money.
A free MOT history check helps confirm whether a vehicle has been maintained, repeatedly failed tests or recorded mileage that needs closer review.
Use it as a first step before a full vehicle history check or independent inspection.
Recall number: R/2013/077
Recall date: 15/08/2013
In certain conditions moisture could gain entry into the wiring connector that powers the Electronic Power Steering (EPS) and the EPS unit. This moisture can then in very rare cases penetra
Recall the vehicles that are likely to be affected to replace the supplementary wiring harness with one that has an improved connector sealing arrangement.
19168
Recall number: R/2013/077
Recall date: 15/08/2013
In certain conditions moisture could gain entry into the wiring connector that powers the Electronic Power Steering (EPS) and the EPS unit. This moisture can then in very rare cases penetra
Recall the vehicles that are likely to be affected to replace the supplementary wiring harness with one that has an improved connector sealing arrangement.
19168