Typical Paint Thickness Readings for Popular Models
Here’s a breakdown of typical paint thickness readings for popular car brands and why it matters. If you’re buying a used car, you might be wondering if it’s had any previous repairs or touch-ups. One way to check is by measuring the paint thickness. Paint thickness can give you clues about a car’s history—specifically, if it’s been repainted, which can sometimes indicate past damage or repairs.
What Exactly Is Car Paint Thickness?
Car paint thickness refers to the total thickness of the paint layers on a car’s exterior, measured in micrometers (µm). Most cars have paint thickness between 100 and 180 µm, though this range varies by brand and model. By measuring this, you can sometimes tell if a car has been repainted. Significant variations in thickness could mean a panel was repaired or touched up, especially if it doesn’t match the thickness of other parts of the car.
Why Checking Paint Thickness Matters
If you’re buying a used car, checking the paint thickness can give you peace of mind or signal potential issues. Here’s how:
- Spot Potential Repairs: Uneven or unusually thick paint can be a sign of body repairs, especially if one area is thicker than others.
- Get a Feel for the Car’s Condition: Consistent readings across panels suggest that the car likely hasn’t had major repairs or repainting.
- Avoid Overpaying or walk away: Knowing a car’s paint history lets you make an informed offer. For instance, if you know the car has had bodywork done, you might want to negotiate a lower price.
Common Paint Thickness Ranges for Popular Brands
Here’s a quick reference for typical paint thickness readings by brand and model. Remember, these are just average values—slight variations are normal.
Brand | Model | Paint Thickness (µm) |
---|---|---|
Audi | A4 | 100-140 |
A5 | 110-135 | |
A6 | 110-130 | |
A7 | 110-130 | |
A8 | 120-150 | |
Q3 | 100-120 | |
Q5 | 120-140 | |
Q7 | 110-130 | |
BMW | 1 Series | 100-130 |
3 Series | 95-140 | |
5 Series | 95-140 | |
7 Series | 110-185 | |
X1 | 100-130 | |
X3 | 110-150 | |
X5 | 120-160 | |
X6 | 120-150 | |
Range Rover | all | 100-180 |
Hyundai | Accent | 110-130 |
Elantra | 110-130 | |
Sonata | 110-130 | |
Santa Fe | 120-150 | |
Solaris | 125-150 | |
i30 | 110-130 | |
i40 | 105-140 | |
Chevrolet | Lanos | 90-130 |
Aveo | 80-110 | |
Cruze | 95-120 | |
Captiva | 120-140 | |
Lacetti | 95-125 | |
Niva | 100-130 | |
Cobalt | 120-140 | |
Epica | 90-120 | |
Spark | 90-120 | |
Citroën | C3 | 95-130 |
C4 | 120-150 | |
C5 | 100-130 | |
C-Crosser | 90-110 | |
C3-Picasso | 90-120 | |
Daewoo | Nexia | 100-130 |
Matiz | 110-140 | |
Ford | Focus | 130-150 |
Kuga | 125-145 | |
Mondeo | 110-130 | |
Fiesta | 110-130 | |
Kia | Sportage | 100-130 |
Rio | 95-100 | |
Optima | 120-130 | |
Ceed | 100-130 | |
Cerato | 110-130 | |
Quoris | 130-150 | |
Sorento | 120-140 | |
Soul | 120-140 | |
Mitsubishi | Lancer | 90-120 |
ASX | 90-110 | |
Outlander | 95-120 | |
Pajero | 95-120 | |
Lexus | RX | 140-160 |
CT | 130-160 | |
ES | 130-160 | |
LS | 140-160 | |
GS | 130-160 | |
GX | 130-160 | |
Mazda | CX-5 | 90-120 |
CX-7 | 90-120 | |
CX-9 | 90-120 | |
6 | 105-125 | |
Infiniti | QX-70/FX37 | 95-130 |
QX-80/QX56 | 115-145 | |
QX-50/EX25 | 115-125 | |
QX-60 | 115-145 | |
FX35 | 120-150 | |
S-type | 130-180 | |
Volkswagen | Golf | 120-140 |
Jetta | 120-140 | |
Passat | 110-140 | |
Polo | 100-130 | |
Tiguan | 110-140 | |
Touareg | 110-135 | |
Nissan | Almera | 110-130 |
Qashqai | 90-140 | |
X-Trail | 125-145 | |
Juke | 125-140 | |
Teana | 115-135 | |
Patrol | 120-140 | |
Pathfinder | 110-135 | |
Murano | 125-140 | |
Renault | Logan | 90-130 |
Symbol | 100-120 | |
Koleos | 105-130 | |
Fluence | 100-130 | |
Megane | 100-130 | |
Sandero | 100-130 | |
Duster | 100-130 | |
Škoda | Octavia | 100-130 |
Fabia | 100-130 | |
Yeti | 100-130 | |
Superb | 110-140 | |
Opel | Astra | 115-140 |
Corsa | 110-130 | |
Zafira | 110-130 | |
Mokka | 110-130 | |
Insignia | 120-140 | |
Antara | 110-135 | |
Mercedes-Benz | C-Class | 90-130 |
GL-Class | 100-130 | |
ML-Class | 110-140 | |
Lada | Granta | 100-125 |
Kalina | 100-125 | |
Priora | 105-125 | |
2108/99 | 110-130 | |
Vesta | 115-130 | |
XRAY | 115-135 | |
Peugeot | 206 | 110-125 |
207 | 110-130 | |
308 | 110-140 | |
3008 | 110-135 |
This table provides approximate paint thickness ranges (measured in micrometers, µm) for each model. This information can help buyers check for repainting or body repairs.
How to Measure Paint Thickness on a Car
To measure paint thickness, you’ll need a paint thickness gauge. This device reads the total thickness of all paint layers, including the clear coat, base coat, and primer.
Steps:
- Pick Different Panels: Check the hood, doors, roof, and other panels to get a full picture of the car’s paint condition.
- Compare Readings: Look for any unusual thickness differences between panels. Significant variations could mean a panel was repainted.
- Interpret the Results: If a panel’s reading is much thicker than the typical range, it might have had bodywork or touch-ups.
What to Look for in Paint Thickness Readings
- Even Readings Across Panels: Consistent thickness across panels usually means the paint is original.
- Thicker Spots: Higher-than-normal readings in specific areas can suggest repairs or repainting, possibly due to past damage.
- Very Thin Readings: If the readings are unusually low, it could mean the paint has been over-polished, which can thin it out over time.
Tips for Buying a Car with Paint Thickness in Mind
- Check Key Panels: Measure areas like the doors, roof, and hood, as these are most likely to show signs of repairs.
- Look for Consistency: Consistent readings across all panels is usually a good sign of original paint.
- Ask the Seller: It’s pointless to ask as they will lie. If you spot any unusual readings, ask the seller about the car’s history. A repaint isn’t necessarily bad, but it’s always good to know. Book inspection
Final Thoughts
Checking car paint thickness is a simple but effective way to get a sense of a car’s history, especially for used vehicles. Knowing the typical paint thickness for various car models helps you spot any potential issues, letting you make a more informed decision. With a little research and the right tools, you can feel confident in your car purchase and avoid any surprises down the road.
Buying a used VW. Buying used vauxhall, BMW, Jaguar, Ford, Volvo, Range rover, Bentley, Aston Martin, Porsche, Ferrari, Lamborghini, Maserati, Hyundai, Tesla, Honda, Pagani